Contacts
Result(s) submission:
Please send details of the scoreline along with the competition format and scorers to:
hallc@themanor.notts.sch.uk
School Directory:
| Mansfield Area | |||
| School | Contact | Telephone | Ext |
| All Saints | 01623 474700 | ||
| Brunts | 01623 623149 | 139 | |
| Garibaldi | 01623 464220 | 279 | |
| Josepth Whitiker | 01623 795610 | ||
| Manor | 01623 425100 | 298 | |
| Meden | 01623 843517 | 128 | |
| QE | 01623 623559 | ||
| Samworth | 01623 450025 | 136 | |
| Ashfield Area | |||
| School | Contact | Telephone | Ext |
| Ashfield | 01623 455000 | ||
| Holgate | 0115 9632104 | ||
| Kirkby College | 01623 455925 | ||
| Quarrydale | 01623 554178 | ||
| Selston | 01773 810321 | ||
| Sutton Centre | 01623 405500 | ||
| HON. Secretary |
|||
| John Southall | 01623 558296 |
