Year 7
Year 7
Rounds: 1-3
Date: 3rd November 2011
Time: 4pm – 5.30pm
Location: Sutton Lawn
Surface: 3G (Trainers or Moulders)
| 4.00pm | Round 1 | ||||
| Holgate | 1 | V | 0 | Quarrydale | |
| Ashfield | 2 | V | 0 | Sutton | |
| Kirkby | 0 | V | 0 | Selston | |
| 4.30pm | Round 2 | ||||
| Holgate | 1 | V | 0 | Ashfield | |
| Quarrydale | 0 | V | 3 | Kirkby | |
| Sutton | 0 | V | 7 | Selston | |
| 5.00pm | Round 3 | ||||
| Holgate | 3 | V | 0 | Sutton | |
| Quarrydale | 0 | V | 3 | Selston | |
| Ashfield | 0 | V | 0 | Kirkby |
Rounds: 4-5
Date: 17th November 2011
Time: 4pm – 5.30pm
Location: Sutton Lawn
Surface: 3G (Trainers or Moulders)
| 4.00pm | Round 4 | ||||
| Holgate | 1 | V | 0 | Kirkby | |
| Quarrydale | 3 | V | 0 | Sutton | |
| Ashfield | 1 | V | 0 | Selston | |
| 4.30pm | Round 5 | ||||
| Holgate | 0 | V | 1 | Selston | |
| Quarrydale | 1 | V | 7 | Ashfield | |
| Sutton | 0 | V | 3 | Kirkby |
League
| Pos | School | P | W | D | L | F | A | GD | PTS |
| 1 | Holgate | 5 | 4 | 0 | 1 | 6 | 1 | 5 | 12 |
| 2 | Selston | 5 | 3 | 1 | 1 | 11 | 1 | 10 | 10 |
| 3 | Ashfield | 5 | 3 | 1 | 1 | 10 | 2 | 8 | 10 |
| 4 | Kirkby | 5 | 2 | 2 | 1 | 6 | 1 | 5 | 8 |
| 5 | Quarrydale | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 |
| 6 | Sutton | 5 | 0 | 0 | 5 | 0 | 18 | -18 | 0 |
Golden Boot
| Scorer | School | Goals |
| C. Barnes | Ashfield | 5 |
| J. Redding | Selston | 4 |
| T. Lindo | Holgate | 2 |
| R. Wood | Holgate | 2 |
| B Boughan | Ashfield | 2 |
| M. Wilson | Kirkby | 2 |
| J. Fairhurst | Selston | 2 |
| C. Gascoigne | Selston | 2 |
| C. Murdock | Holgate | 2 |
| F. Tatham | Selston | 2 |
| K. Gretton | Holgate | 1 |
| E. Beet | Kirkby | 1 |
| J. Drake | Selston | 1 |
| C. Angel | Quarrydale | 1 |
Previous Winners
2011 – Holgate
2010 - Quarrydale
2009 – Holgate
