Year 10
| Year 10 | ||||||||||||
| Division 1 | ||||||||||||
| Round 1 | W | D | L | F | A | PTS | ||||||
| Manor | v | Garibaldi | Manor | |||||||||
| Samworth | L | v | W | Quarrydale | Garibaldi | |||||||
| Samworth | ||||||||||||
| Round 2 | Q’dale | |||||||||||
| Manor | W | v | L | Samworth | ||||||||
| Garibaldi | v | Quarrydale | ||||||||||
| Round 3 | ||||||||||||
| Manor | v | Quarrydale | ||||||||||
| Samworth | L | v | W | Garibaldi | ||||||||
| Division 2 | ||||||||||||
| Round 1 | W | D | L | F | A | PTS | ||||||
| Sutt Cen. | 3 | v | 5 | Jo Whit | Sutt Cen | |||||||
| QE | v | Selston | Jo Whit | |||||||||
| QE | ||||||||||||
| Round 2 | Selston | |||||||||||
| Sutt Cen. | v | QE | ||||||||||
| Jo Whit | v | Selston | ||||||||||
| Round 3 | ||||||||||||
| Sutt Cen. | v | Selston | ||||||||||
| QE | v | Jo Whit |
Game Conceded
