Year 11
| Division 1 | ||||||||||||
| Round 1 | W | D | L | F | A | PTS | ||||||
| Ashfield | v | Quarrydale | Q’dale | |||||||||
| Samworth | v | Manor | Samworth | |||||||||
| Manor | ||||||||||||
| Round 2 | Ashfield | |||||||||||
| Ashfield | v | Samworth | ||||||||||
| Quarrydale | v | Manor | ||||||||||
| Round 3 | ||||||||||||
| Quarrydale | v | Samworth | ||||||||||
| Manor | v | Ashfield | ||||||||||
| Division 2 | ||||||||||||
| Round 1 | W | D | L | F | A | PTS | ||||||
| Garibaldi | v | QE | Garibaldi | |||||||||
| Jo Whit | v | Meden | QE | |||||||||
| Jo. Whit | ||||||||||||
| Round 2 | Meden | |||||||||||
| Garibaldi | v | Jo Whit | ||||||||||
| QE | v | Meden | ||||||||||
| Round 3 | ||||||||||||
| Garibaldi | v | Meden | ||||||||||
| QE | 0 | v | 3 | Jo Whit |
