Year 9
| Year 9 | ||||||||||||
| Division 1 | ||||||||||||
| Round 1 | W | D | L | F | A | PTS | ||||||
| Ashfield | v | Brunts | Ashfield | |||||||||
| Garibaldi | 6 | v | 2 | Sutt Cen. | Brunts | |||||||
| Garibaldi | ||||||||||||
| Round 2 | Sutt Cen | |||||||||||
| Ashfield | v | Garibaldi | ||||||||||
| Brunts | v | Sutt Cen. | ||||||||||
| Round 3 | ||||||||||||
| Ashfield | v | Sutt Cen. | ||||||||||
| Brunts | v | Garibaldi | ||||||||||
| Division 2 | ||||||||||||
| Round 1 | W | D | L | F | A | PTS | ||||||
| Quarrydale | v | Jo Whit | Q’dale | |||||||||
| Selston | v | QE | Jo Whit | |||||||||
| Selston | ||||||||||||
| Round 2 | QE | |||||||||||
| Quarrydale | v | Selston | ||||||||||
| Jo Whit | v | QE | ||||||||||
| Round 3 | ||||||||||||
| Quarrydale | v | QE | ||||||||||
| Jo Whit | 3 | v | 0 | Selston | ||||||||
| Division 3 | ||||||||||||
| Round 1 | W | D | L | F | A | PTS | ||||||
| Holgate | 5 | v | 1 | Samworth | Holgate | |||||||
| Manor | v | Meden | Samworth | |||||||||
| Manor | ||||||||||||
| Round 2 | Meden | |||||||||||
| Holgate | 1 | v | 1 | Manor | ||||||||
| Samworth | v | Meden | ||||||||||
| Round 3 | ||||||||||||
| Manor | v | Samwoth | ||||||||||
| Meden | v | Holgate |
