Year 8
Year 8
Rounds: 1-3
Date: 10th November 2011
Time: 4pm – 5.30pm
Location: Sutton Lawn
Surface: 3G (Trainers or Moulders)
| 4.00pm | Round 1 | ||||
| Holgate | 0 | V | 1 | Quarrydale | |
| Ashfield | 2 | V | 0 | Sutton | |
| Kirkby | 2 | V | 0 | Selston | |
| 4.30pm | Round 2 | ||||
| Holgate | 1 | V | 0 | Ashfield | |
| Quarrydale | 0 | V | 1 | Kirkby | |
| Sutton | 0 | V | 1 | Selston | |
| 5.00pm | Round 3 | ||||
| Holgate | 4 | V | 0 | Sutton | |
| Quarrydale | 1 | V | 0 | Selston | |
| Ashfield | 1 | V | 0 | Kirkby |
Rounds: 4-5
Date: 24th November 2011
Time: 4pm – 5.30pm
Location: Sutton Lawn
Surface: 3G (Trainers or Moulders)
| 4.00pm | Round 4 | ||||
| Holgate | 4 | V | 0 | Kirkby | |
| Quarrydale | 1 | V | 0 | Sutton | |
| Ashfield | 1 | V | 0 | Selston | |
| 4.30pm | Round 5 | ||||
| Holgate | 1 | V | 0 | Selston | |
| Quarrydale | 0 | V | 2 | Ashfield | |
| Sutton | 0 | V | 1 | Kirkby |
League
| Pos | School | P | W | D | L | F | A | GD | PTS |
| 1 | Holgate | 5 | 4 | 0 | 1 | 7 | 1 | 6 | 12 |
| 2 | Ashfield | 5 | 3 | 1 | 1 | 5 | 1 | 4 | 10 |
| 3 | Quarrydale | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 |
| 4 | Kirkby | 5 | 3 | 0 | 2 | 4 | 2 | 2 | 9 |
| 5 | Selston | 5 | 1 | 1 | 3 | 1 | 4 | -3 | 4 |
| 6 | Sutton | 5 | 0 | 0 | 5 | 0 | 12 | -12 | 0 |
Golden Boot
| Scorer | School | Goals |
| L. Allam | Kirkby | 3 |
| E. Evans | Holgate | 3 |
| C. Howell | Ashfield | 2 |
| B. Jones | Holgate | 2 |
| O. Walker | Quarrydale | 2 |
| K. Harrison | Quarrydale | 2 |
| O. Walker | Holgate | 1 |
| M. Creed | Holgate | 1 |
| ?. Boulton | Holgate | 1 |
| T. Hardwick | Ashfield | 1 |
| E. West | Quarrydale | 1 |
| J. Stevens | Selston | 1 |
| B. Hoggard | Kirkby | 1 |
| T. Hunt | Ashfield | 1 |
| J, Batty | Ashfield | 1 |
Previous Winners
2011 – Holgate
2010 – Holgate
2009 – Ashfield
