Year 8
Year 8
Rounds: 1-3
Date: 10th November 2011
Time: 4pm – 5.30pm
Location: Brunts
Surface: 3G (Trainers or Moulders)
| 4pm | Round 1 | ||||
| Brunts | 0 | V | 2 | Manor | |
| Samworth | 0 | V | 1 | QE | |
| Jo Whit | 2 | V | 0 | Garibaldi | |
| 4.30pm | Round 2 | ||||
| Manor | 2 | V | 0 | Garibaldi | |
| Brunts | 3 | V | 1 | QE | |
| Jo Whit | 0 | V | 1 | Samworth | |
| 5pm | Round 3 | ||||
| QE | 0 | V | 3 | Jo Whit | |
| Brunts | 3 | V | 0 | Garibaldi | |
| Manor | 5 | V | 0 | Samworth |
Rounds: 4-5
Date: 24th November 2011
Time: 4pm – 5.30pm
Location: Brunts
Surface: 3G (Trainers or Moulders)
| 4pm | Round 4 | ||||
| Manor | 3 | V | 1 | Jo Whit | |
| QE | 1 | V | 0 | Garibaldi | |
| Brunts | 2 | V | 0 | Samworth | |
| 4.30pm | Round 5 | ||||
| Garibaldi | 2 | V | 6 | Samworth | |
| Brunts | 1 | V | 2 | Jo Whit | |
| Manor | 5 | V | 0 | QE |
League
| Pos | School | P | W | D | L | F | A | GD | PTS |
| 1 | Manor | 5 | 5 | 0 | 0 | 17 | 1 | 16 | 15 |
| 2 | Brunts | 5 | 3 | 0 | 2 | 9 | 5 | 4 | 9 |
| 3 | Jo Whit | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
| 4 | Samworth | 5 | 2 | 0 | 3 | 7 | 10 | -3 | 6 |
| 5 | QE | 5 | 2 | 0 | 3 | 3 | 11 | -8 | 6 |
| 6 | Garibaldi | 5 | 0 | 0 | 5 | 2 | 14 | -12 | 0 |
Golden Boot
| Scorer | School | Goals |
| T. Marriott | Manor | 6 |
| R. Williams | Manor | 5 |
| J. Parkes | Jo Whit | 3 |
| N. Hines | Jo Whit | 3 |
| T. Robinson | Brunts | 2 |
| H. Bowdler | Brunts | 2 |
| C. Wilkinson | Manor | 2 |
| T. Harrison | Manor | 2 |
| J. Wood | Gara | 2 |
| P. Smith | Jo Whit | 1 |
| J. Scott | QE | 1 |
| J. Haywood | Manor | 1 |
| A. Glover | Brunts | 1 |
| B. Mann | Brunts | 1 |
| J. Wooley | QE | 1 |
| D. Hayes | QE | 1 |
| K. Peters | Brunts | 1 |
| A. Staley | Jo Whit | 1 |
Previous Winners
2011 – Manor
2010 – Garibaldi
2009 – Garibaldi
