| Year 11 | Played | |||||
| ROUND 1 | by | 30th Nov | ||||
| A | All Saints | v | W | Sutton | ||
| B | Holgate | W | v | QE | ||
| C | Garibaldi | v | Ashfield | |||
| D | Samworth | 2 | v | 0 | Quarrydale | |
| E | Brunts | v | Retford Oaks | |||
| F | Manor | 2 | v | 5 | Selston | |
| G | Tuxford | W | v | Jo Whit | ||
| H | Dukeries | 0 | v | 4 | Meden | |
| 1/4 – FINAL | by | Feb H/T | ||||
| I | Sutton | v | Holgate | |||
| J | C | v | Samworth | |||
| K | E | v | Selston | |||
| L | Tuxford | v | Meden | |||
| 1/2 – FINAL | by | Easter H/T | ||||
| M | I | v | J | |||
| N | K | v | L | |||
| FINAL | in | May 2025 | ||||
| v |
Won on Penalties
Won in Extra Time
Game conceded
Winners from Year 10
Previous Winners
2024-2025: Ashfield
2023-2024: Quarrydale
2022-2023: Ashfield
2021-2022: All Saints
2018-19: Ashfield
2017-2018: Ashfield
2016-2017: Ashfield
2015-2016: Ashfield
2014-2015: Joseph Whitaker
2013-2014: Garibaldi
2012-2013: Manor
2011-2012: Brunts
2010-2011: Quarrydale
2009-2010: Manor
2008-2009: Manor