| Year 10 | Played | |||||
| ROUND 1 | by | 30th Nov | ||||
| A | Samworth | v | QE | |||
| B | Brunts | v | Ashfield | |||
| C | Tuxford | v | Quarrydale | |||
| D | Holgate | 2 | v | 4 | Sutton | |
| E | Dukeries | 4 | v | 3 | Jo Whit | |
| F | Garibaldi | 1 | v | 2 | All Saints | |
| G | Retford Oaks | 2 | v | 4 | Meden | |
| H | Manor | 3 | v | 6 | Selston | |
| 1/4 – FINAL | by | Feb H/T | ||||
| I | A | v | B | |||
| J | C | v | Sutton | |||
| K | Dukeries | v | All Saints | |||
| L | Meden | v | Selston | |||
| 1/2 – FINAL | by | Easter H/T | ||||
| M | I | v | J | |||
| N | K | v | L | |||
| FINAL | in | May 2025 | ||||
Won on Penalties
Won in Extra Time
Game conceded
Winners from Year 9
Previous Winners
2024-2025: Samworth
2023-2024:
2022-2023: Jo Whit
2021-22: Ashfield
2018-19: All Saints
2017-2018: Ashfield
2016-2017: Tuxford
2015-2016: Manor
2014-2015: Manor
2013-2014: Tuxford
2012-2013: Jo Whit
2011-2012: Ashfield
2010-2011: Quarrydale
2009-2010: Ashfield
2008-2009: Jo Whit