Year 9/10 | Played | |||||
ROUND 1 | by | 30th Nov | ||||
A | Manor | 7 | v | 1 | Meden | |
B | Jo Whit | v | All Saints | |||
C | QE | v | Samworth | |||
D | Dukeries | v | Tuxford | |||
E | Sutton | 2 | v | 6 | Garibaldi | |
F | Ashfield | v | BYE | |||
G | Selston | v | Brunts | |||
H | BYE | v | Quarrydale | |||
1/4 – FINAL | by | Feb H/T | ||||
I | Manor | v | B | |||
J | C | v | D | |||
K | Garibaldi | v | Ashfield | |||
L | G | v | Quarrydale | |||
1/2 – FINAL | by | Easter H/T | ||||
M | v | |||||
N | v | |||||
FINAL | in | May 2026 | ||||
v |
Won on Penalties
Won in Extra Time
Game conceded
Previous Year 9/10 Winners
Previous Winners
2024-25: Ashfield